Labor Market · Spain
Spain Labor Market Benchmarks
Labor Market · current reference
159,785 vacancies
Job vacancies · All sectors (industry, construction & services), Spain
Evidence chainEU/Nordic source
Vintage2026 Q1 (Definitivo)
PublisherInstituto Nacional de Estadística (INE)
F4 — Vacancies, openings, and offers are three different metrics
Fuente: Sitio web del INE: www.ine.es · Latest table update shown per row (vintage column). Data reproduced under CC BY 4.0 (INE aviso legal — see /methodology for a license note). INE does not endorse, sponsor or collaborate with hrref in any way.
System A · INE ETCL
Job Vacancies by Sector (ETCL)
Count of vacant posts in contribution-account establishments — a count, not a vacancy rate. Quarterly, national.
| Sector | Value | Vintage |
|---|---|---|
| All sectors (industry, construction & services), Spain | 159,785 vacancies | 2026 Q1 (Definitivo) |
| Industry, Spain | 12,261 vacancies | 2026 Q1 (Definitivo) |
| Construction, Spain | 9,145 vacancies | 2026 Q1 (Definitivo) |
| Services, Spain | 138,379 vacancies | 2026 Q1 (Definitivo) |
Job Vacancies by Industry Section (ETCL)
| Industry section | Value | Vintage |
|---|---|---|
| Mining and quarrying, Spain | 99 vacancies | 2026 Q1 (Definitivo) |
| Manufacturing, Spain | 10,405 vacancies | 2026 Q1 (Definitivo) |
| Electricity, gas, steam & air conditioning, Spain | 731 vacancies | 2026 Q1 (Definitivo) |
| Water supply, sewerage & waste management, Spain | 1,027 vacancies | 2026 Q1 (Definitivo) |
| Construction, Spain | 9,145 vacancies | 2026 Q1 (Definitivo) |
| Wholesale & retail trade; vehicle repair, Spain | 17,380 vacancies | 2026 Q1 (Definitivo) |
| Transportation & storage, Spain | 7,869 vacancies | 2026 Q1 (Definitivo) |
| Accommodation & food services, Spain | 12,063 vacancies | 2026 Q1 (Definitivo) |
| Information & communication, Spain | 8,101 vacancies | 2026 Q1 (Definitivo) |
| Financial & insurance activities, Spain | 2,313 vacancies | 2026 Q1 (Definitivo) |
| Real estate activities, Spain | 334 vacancies | 2026 Q1 (Definitivo) |
| Professional, scientific & technical activities, Spain | 9,924 vacancies | 2026 Q1 (Definitivo) |
| Administrative & support services, Spain | 10,872 vacancies | 2026 Q1 (Definitivo) |
| Public administration & defence; social security, Spain | 48,027 vacancies | 2026 Q1 (Definitivo) |
| Education, Spain | 4,356 vacancies | 2026 Q1 (Definitivo) |
| Health & social work activities, Spain | 13,436 vacancies | 2026 Q1 (Definitivo) |
| Arts, entertainment & recreation, Spain | 2,308 vacancies | 2026 Q1 (Definitivo) |
| Other services, Spain | 1,395 vacancies | 2026 Q1 (Definitivo) |
Job Vacancies by Region (ETCL)
| Autonomous community | Value | Vintage |
|---|---|---|
| Andalusia | 24,511 vacancies | 2026 Q1 (Definitivo) |
| Aragon | 4,707 vacancies | 2026 Q1 (Definitivo) |
| Asturias | 1,788 vacancies | 2026 Q1 (Definitivo) |
| Balearic Islands | 3,144 vacancies | 2026 Q1 (Definitivo) |
| Canary Islands | 7,622 vacancies | 2026 Q1 (Definitivo) |
| Cantabria | 1,393 vacancies | 2026 Q1 (Definitivo) |
| Castile and León | 8,578 vacancies | 2026 Q1 (Definitivo) |
| Castile-La Mancha | 6,525 vacancies | 2026 Q1 (Definitivo) |
| Catalonia | 31,943 vacancies | 2026 Q1 (Definitivo) |
| Valencian Community | 18,597 vacancies | 2026 Q1 (Definitivo) |
| Extremadura | 1,166 vacancies | 2026 Q1 (Definitivo) |
| Galicia | 7,030 vacancies | 2026 Q1 (Definitivo) |
| Community of Madrid | 30,672 vacancies | 2026 Q1 (Definitivo) |
| Region of Murcia | 4,069 vacancies | 2026 Q1 (Definitivo) |
| Navarre | 2,468 vacancies | 2026 Q1 (Definitivo) |
| Basque Country | 4,709 vacancies | 2026 Q1 (Definitivo) |
| La Rioja | 862 vacancies | 2026 Q1 (Definitivo) |
System B · INE EFPA
Labour-Market Flows Between Quarters (EFPA)
Quarter-to-quarter flows between employment states, both sexes, ages 16+, in thousands of persons. A separate system from the vacancy counts above, and NOT comparable to US JOLTS hires or quits — different country, survey and definitions (F4).
| Flow (previous quarter → current quarter) | Value | Vintage |
|---|---|---|
| Population aged 16+ (total) | 42478.4 thousand persons | 2026 Q1 (Definitivo) |
| Employed (current quarter, total) | 22293 thousand persons | 2026 Q1 (Definitivo) |
| Employed ← employed (stayed employed) | 21256.5 thousand persons | 2026 Q1 (Definitivo) |
| Employed ← unemployed (entered employment) | 566.8 thousand persons | 2026 Q1 (Definitivo) |
| Employed ← inactive (entered employment) | 465.4 thousand persons | 2026 Q1 (Definitivo) |
| Unemployed ← employed (left employment) | 623.6 thousand persons | 2026 Q1 (Definitivo) |
| Inactive ← employed (left employment) | 587.4 thousand persons | 2026 Q1 (Definitivo) |
Flows Into Employment, by Sector (EFPA)
Persons employed this quarter who were unemployed the previous quarter, by current sector.
| Sector (current quarter) | Value | Vintage |
|---|---|---|
| Agriculture — employed, from unemployment | 57.3 thousand persons | 2026 Q1 (Definitivo) |
| Industry — employed, from unemployment | 50.3 thousand persons | 2026 Q1 (Definitivo) |
| Construction — employed, from unemployment | 39.4 thousand persons | 2026 Q1 (Definitivo) |
| Services — employed, from unemployment | 419.9 thousand persons | 2026 Q1 (Definitivo) |
Definition traps
Read this before you compare numbers
Fixed methodology boxes — see /methodology for the full policy.
F4 · Definition trap
Vacancies, openings, and offers are three different metrics
“Job openings” (a stock, measured at a point in time), “vacancies” (used loosely as a synonym in some national statistics), and “offers extended/accepted” (a recruiting-funnel flow metric) measure different things. Offer Acceptance Rate on this site uses the NACE definition — accepted ÷ (accepted + declined) × 100 — not a vacancy-fill rate.