Benchmark Table
Span of Control by Org Layer
Median direct reports per manager at each organizational layer. Source: McKinsey Organization Benchmarks, Deloitte Global Human Capital Trends, Gartner HR Research 2024.
| Org Layer | P25 (Narrow) | P50 Median | P75 (Wide) | Operational Roles |
| C-Suite (reporting to CEO) | 3 | 5 | 8 | — |
| Senior VP / EVP Layer | 4 | 6 | 9 | — |
| VP / Director Layer | 4 | 6 | 10 | 12 |
| Senior Manager Layer | 5 | 7 | 11 | 14 |
| Manager / Team Lead (Knowledge) | 5 | 8 | 12 | — |
| Manager / Team Lead (Operational) | 10 | 16 | 25 | 35+ |
| Frontline Supervisor (Hourly) | 12 | 20 | 30 | 50+ |
Span of Control by Function (Knowledge Workers)
| Function | Narrow (P25) | Median | Wide (P75) |
| Engineering / Product | 4 | 6 | 9 |
| Sales | 6 | 9 | 14 |
| Customer Support | 10 | 15 | 22 |
| Finance / Accounting | 5 | 7 | 10 |
| HR / People Ops | 4 | 6 | 9 |
| Marketing | 4 | 6 | 9 |
| Operations | 6 | 9 | 14 |
| Data / Analytics | 4 | 6 | 9 |
Sources: McKinsey Organization Benchmarking 2024, Deloitte Global Human Capital Trends 2024, Gartner HR Research 2024, Mercer Organization Design Survey 2023.